WWW.ROBTEX.COM - goo.gl
Search for IP or hostnames:
goo.gl checked at 2025-06-19T13:14:49.729Z 353ms 86/86/86 100% R:12
goo.gl
NS | ns1.google.com | ||||||
NS | ns2.google.com | ||||||
NS | ns3.google.com | ||||||
NS | ns4.google.com | ||||||
A | 2607:f8b0:4004:c0b::64 🇺🇸 Google | ||||||
PTR | bj-in-f100.1e100.net | ||||||
A | 2607:f8b0:4004:c0b::65 🇺🇸 Google | ||||||
PTR | bj-in-f101.1e100.net | ||||||
A | 2607:f8b0:4004:c0b::66 🇺🇸 Google | ||||||
PTR | bj-in-f102.1e100.net | ||||||
A | 2607:f8b0:4004:c0b::8b 🇺🇸 Google | ||||||
PTR | bj-in-f139.1e100.net | ||||||
A | 142.250.31.100🇺🇸 Google | ||||||
PTR | bj-in-f100.1e100.net | ||||||
A | 142.250.31.101🇺🇸 Google | ||||||
PTR | bj-in-f101.1e100.net | ||||||
A | 142.250.31.102🇺🇸 Google | ||||||
PTR | bj-in-f102.1e100.net | ||||||
A | 142.250.31.113🇺🇸 Google | ||||||
PTR | bj-in-f113.1e100.net | ||||||
A | 142.250.31.138🇺🇸 Google | ||||||
PTR | bj-in-f138.1e100.net | ||||||
A | 142.250.31.139🇺🇸 Google | ||||||
PTR | bj-in-f139.1e100.net |
gl
NS | ns1.anycastdns.cz | ||||||
NS | ns2.anycastdns.cz | ||||||
NS | a.nic.gl | ||||||
NS | b.nic.gl | ||||||
NS | d.nic.gl |
rank #1 in the tld
This domain name "goo.gl" was a URL shortening service offered by Google. It was launched in December 2009 and primarily used by Google services for providing shorter URLs. However, this service was discontinued by Google in March 2019. Now, existing short links are still accessible, but new short links cannot be created.
AI analysis
Both app.goo.gl
and www.goo.gl
are children of goo.gl
.
It is important to note that goo.gl
points to a total of ten IP numbers: 2607:f8b0:4004:c0b::64, 2607:f8b0:4004:c0b::65, 2607:f8b0:4004:c0b::66, 2607:f8b0:4004:c0b::8b, 142.250.31.100, 142.250.31.101, 142.250.31.102, 142.250.31.113, 142.250.31.138, and 142.250.31.139.
The IP numbers for goo.gl
are also shared by other host names such as bj-in-f100.1e100.net
, boom.images.app.goo.gl
, f9x28.app.goo.gl
, cse.google.com.ph
, and startup.google.es
.
The four name servers to which goo.gl
is delegated are ns1.google.com
, ns2.google.com
, ns3.google.com
, and ns4.google.com
.
The domain goo.gl
shares name servers, at least in part, with other domains such as alt2.googleregistry.co
, 99dollarmusicvideos.com
, 44.194.173.in-addr.arpa
, 234.117.208.in-addr.arpa
, and obsmtp.com
.